Descrizione
input#cbx.inp-cbx(type='checkbox', style='display: none') label.cbx(for='cbx') span svg(width='12px', height='10px', viewbox='0 0 12 10') polyline(points='1.5 6 4.5 9 10.5 1') span CodePenChallenge
Telaio | Hi-Ten Tig 26″, easy access, internal cables |
Forcella | Hi-Ten Tig 26” |
Serie sterzo | Steel 1”1/8, threaded, with cap |
Guarnitura | Byte steel 42T cartridge, with cap |
Cambio | Shimano Tourney RD-TZ50 |
Comandi | Shimano Tourney SL-RS35 RevoShift, 6s |
Freni | Promax alu, V-Brake |
Attacco manubrio | Alu |
Piega manubrio | Byte steel City |
Reggisella | Alu, 25,4mm |
Sella | Selle Royal Wave |
Coperture | Byte Garda 26”x1,75” |
Pedali | Resin TKK |
Mozzi | Shimano alu 36h, motor on rear |
Cerchi | 26″ alu, double wall, 36h |
Parafanghi | Steel painted |
Copricatena | Steel painted, L type |
Portapacchi | Rear carrier / front carrier |
Luci esterne | Front and rear LED, with battery |
Ruota Libera | Shimano Tourney 6s 14-28 |
Tipologia KIT | EcoLogic 20Nm/Speed |
Motore | Bafang, brushless 24V 250W, on rear hub |
Coppia massima | 20Nm |
Tipo sensore | Speed sensor |
Batteria | Li-Ion 24V, 337Wh, behind seat tube, with BMS |
Tipo caricabatteria | 2 A |
Tempo di ricarica | 100%: 7h / 80%: 5h30m |
Velocità max assistita | 25km/h |
Display | Atala A320, with LED, Power +/- |
Potenza | 3 levels, Speed adjust |
Autonomia | Up to 50km |
Recensioni
Ancora non ci sono recensioni.